| OpendTect Application Management Documentation version 4.2 | ||
|---|---|---|
| Prev | Next | |

| $DTECT_DATA/ | ||||
| .omf | ||||
| project_dir/ (user defined name) | ||||
| .omf | ||||
| .survey | ||||
| .defs | ||||
| 2DGeom/ | ||||
| Attribs/ | ||||
| Attribute sets | ||||
| Features/ | ||||
| Point-related data (Cross-plot, NN training) | ||||
| Locations/ | ||||
| Pick sets, Polygons | ||||
| Models/ | ||||
| Modeling descriptions | ||||
| Misc/ | ||||
| a.o. Sessions | ||||
| NLAs/ | ||||
| Non-Linear Analysis models (usually Neural networks) | ||||
| Proc/ | ||||
| Processing files | ||||
| Seismics/ | ||||
| Seismic data (Imported, attribute, ...), Wavelets | ||||
| Surfaces/ | ||||
| Horizons, Faults | ||||
| WellInfo/ | ||||
| Well data |
| Prev | Home | Next |
| Content | Data management |