| Strat::Layer | Data for a layer |
| Strat::LayerGenerator | Description that can generate layers to add to a sequence |
| Strat::LayerModel | A model consisting of layer sequences |
| Strat::LayerModelGenerator | Generates LayerSequences |
| Strat::LayerSequence | A sequence of layers |
| Strat::LayerSequenceGenDesc | Collection of LayerGenerator's that can form a full LayerSequence |
| Strat::LeafUnitRef | UnitRef for layers |
| Strat::LeavedUnitRef | UnitRef for units containing Leaf units only |
| Strat::Lithology | Name and an ID |
| Strat::LithologySet | |
| Strat::NodeOnlyUnitRef | UnitRef for units containing non-Leaf units only |
| Strat::NodeUnitRef | UnitRef for units containing other units only |
| Strat::RefTree | Tree of UnitRef's |
| Strat::RepositoryAccess | Repository of all stratigraphic descriptions defining the building blocks of subsurface descriptions |
| Strat::SingleLayerGenerator | Layer generator based on Leaf Unit |
| Strat::UnitRef | Reference data for a stratigraphic unit |
| Strat::UnitRefIter | Iterator on Ref Nodes |
1.7.1